REFINE

 

Who What Where When

 
 

WHEN

  1. 1879 (2)
  2. 1917 October 6 (1)
  3. 1918 April 8 (4)
  4. 1919 (3)
  5. 1919 November 15 (3)
  6. 1919 October 11 (4)
  7. 1919 October 3 (1)
  8. 1919 October 5 (3)
  9. 1919 September 15 (1)
  10. 1920 (1)
  11. 1920 April (1)
  12. 1920 February (5)
  13. 1920 February 19 (6)
  14. 1920 July (2)
  15. 1920 June (4)
  16. 1920 March 13 (4)
  17. 1920 May (1)
  18. 1920 May 18 (1)
  19. 1920 September (1)
  20. 1920s (1)
  21. 1921 (7)
  22. 1921 August 19 (6)
  23. 1921 August 20 (1)
  24. 1921 January (4)
  25. 1921 June (2)
  26. 1921 June 8 (1)
  27. 1921 May 26 (2)
  28. 1921 September (2)
  29. 1922 April (1)
  30. 1922 December (1)
  31. 1922 December 4 (1)
  32. 1922 February (1)
  33. 1922 June 4 (2)
  34. 1922 March (2)
  35. 1922 May (6)
  36. 1922 May 5 (1)
  37. 1922 November 23 (1)
  38. 1922 November 27 (1)
  39. 1923 (6)
  40. 1923 April (1)
  41. 1923 April 15 (2)
  42. 1923 April 26 (1)
  43. 1923 April 27 (5)
  44. 1923 August 7 (1)
  45. 1923 December (8)
  46. 1923 February 19 (1)
  47. 1923 July 27 (4)
  48. 1923 June (4)
  49. 1923 June 30 (1)
  50. 1923 March 1 (1)
  51. 1923 May (2)
  52. 1923 October (7)
  53. 1923 October 31 (1)
  54. 1923 October 4 (8)
  55. 1923 October 6 (1)
  56. 1924 (11)
  57. 1924 December 3 (4)
  58. 1924 December 6 (3)
  59. 1924 September 20 (1)
  60. 1925 (3)
  61. 1925 August 25 (2)
  62. 1925 June 20 (2)
  63. 1926 (1)
  64. 1927 (1)
  65. 1927 April (3)
  66. 1927 April 6 (5)
  67. 1927 February 23 (5)
  68. 1927 January 29 (1)
  69. 1927-1928 (1)
  70. 1928 (1)
  71. 1928 December 7 (1)
  72. 1928 May 1 (13)
  73. 1929 (1)
  74. 1929 August 29-30 (1)
  75. 1929 August 30 (26)
  76. 1929 December 31 (4)
  77. 1930 (2)
  78. 1930 August 29 (1)
  79. 1930 August 8 (4)
  80. 1930 Circa (3)
  81. 1930 February 27 (5)
  82. 1930 July 5 (1)
  83. 1930 November 19 (4)
  84. 1930 October 21 (5)
  85. 1930 October 27 (1)
  86. 1931 (27)
  87. 1931 April 2 (5)
  88. 1931 January 10 (1)
  89. 1931 September 22 (2)
  90. 1932 (6)
  91. 1932 October (2)
  92. 1933 April 15 (1)
  93. 1933 August 16 (1)
  94. 1933 December 22 (2)
  95. 1933 June 3 (1)
  96. 1933 March 12 (6)
  97. 1933 March 20 (1)
  98. 1933 March 6 (1)
  99. 1933 May (1)
  100. 1933 May 26 (5)
  101. 1933 November 8 (1)
  102. 1933 November 9 (2)
  103. 1933 October (1)
  104. 1933 October 9 (2)
  105. 1934 (1)
  106. 1934 April 17 (1)
  107. 1934 April 28 (1)
  108. 1934 December (1)
  109. 1934 December 13 (2)
  110. 1934 December 23 (3)
  111. 1934 October 23 (2)
  112. 1934 October 25 (1)
  113. 1935 December 6 (4)
  114. 1935 December 8 (4)
  115. 1935 February 8 (1)
  116. 1935 July 23 (3)
  117. 1935 May 2 (2)
  118. 1935 November 29 (5)
  119. 1936 April 13 (6)
  120. 1936 April 18 (1)
  121. 1936 December 6 (3)
  122. 1936 Decmber 6 (1)
  123. 1936 July 9 (1)
  124. 1936 June 4 (2)
  125. 1936 November 10 (3)
  126. 1936 September 15 (1)
  127. 1936 September 4 (10)
  128. 1936 September 7 (2)
  129. 1937 June 11 (1)
  130. 1937 March (2)
  131. 1937 March 8 (1)
  132. 1937 May 15 (2)
  133. 1937 November 6 (2)
  134. 1937 October 30 (3)
  135. 1937 October 6 (2)
  136. 1938 (3)
  137. 1938 August 26 (2)
  138. 1938 August 29 (2)
  139. 1938 August 8 (2)
  140. 1938 December 19 (2)
  141. 1938 December 26 (2)
  142. 1938 July 7 (1)
  143. 1938 October 19 (3)
  144. 1938 October 3 (1)
  145. 1938 September 2 (13)
  146. 1939 April 1 (1)
  147. 1939 April 3 (2)
  148. 1939 April 8 (2)
  149. 1939 December 15 (2)
  150. 1939 February 18 (1)
  151. 1939 January 6 (1)
  152. 1939 June 22 (1)
  153. 1939 March 21 (1)
  154. 1939 May 2 (1)
  155. 1939 May 21 (1)
  156. 1939 October 7 (2)
  157. 1940 April 1 (2)
  158. 1940 Circa (1)
  159. 1940 December 25 (1)
  160. 1940 February 23 (1)
  161. 1940 July 31 (12)
  162. 1940 June 21 (2)
  163. 1940 March 2 (1)
  164. 1940 May 15 (2)
  165. 1940 November 3 (1)
  166. 1940 September 5 (4)
  167. 1941 April 23 (1)
  168. 1941 June 25 (1)
  169. 1941 March 15 (2)
  170. 1941 May 5 (2)
  171. 1941 November 17 (2)
  172. 1941 October 11 (1)
  173. 1942 April 8 (5)
  174. 1942 February 5 (2)
  175. 1942 July 23 (10)
  176. 1942 July 30 (11)
  177. 1946 April 15 (1)
  178. 1946 December 6 (2)
  179. 1946 February 20 (3)
  180. 1946 May 1 (2)
  181. 1947 August 17 (1)
  182. 1947 November 12 (1)
  183. 1947 October 1 (6)
  184. 1948 April 16 (3)
  185. 1948 July 31 (7)
  186. 1948 June 27 (2)
  187. 1948 June 5 (1)
  188. 1948 March 2 (1)
  189. 1948 November 8 (3)
  190. 1948 October 7 (3)
  191. 1949 December 3 (1)
  192. 1949 December 8 (10)
  193. 1949 July 22 (2)
  194. 1949 November 3 (6)
  195. 1950 December 10 (16)
  196. 1950 January 16 (2)
  197. 1956 January 6 (2)
  198. 1956 January 8 (1)
  199. 1958 January 15 (2)
  200. 1958 January 16 (3)
  201. 1958 January 24 (1)
  202. 1961 January 27 (1)
  203. 1967 January 29 (1)
  204. 1983 January 3 (1)
  205. 1988 January (2)
  206. May 19 (1)
  207. Undated (460)
Less
REFINE 

Browse All : Images by Meyers, Frank J.

1,051-1,061 of 1,061
Cities & Towns - Parco/Sincalir #2 of 3
Cities & Towns - Parco/...
P82-43/09
PARCO HOTEL FRONT EXTER...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #2 of 3
Image Title
PARCO HOTEL FRONT EXTERIOR, MANY BROKEN WINDOWS AS A RESULT OF THE EXPLOSION OF THE REFINERY, UNIDENTIFIED PEOPLE WALKING INTO THE HOTEL
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
1927 April
Cities & Towns - Parco/Sincalir #3 of 3
Cities & Towns - Parco/...
P82-43/02
PARCO OIL REFINERY FIRE...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #3 of 3
Image Title
PARCO OIL REFINERY FIRE, APRIL 6, 1927 AT 6:00AM, BLACK SMOKE BILLOWING OUT OF THE REFINERY
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
1927 April 6
Cities & Towns - Parco/Sincalir #3 of 3
Cities & Towns - Parco/...
P82-43/03
RESIDENTIAL, VIEW OF TH...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #3 of 3
Image Title
RESIDENTIAL, VIEW OF THE RESIDENTIAL SECTION OF PARCO/SINCLAIR, SMALL, SIMILAR SHAPED COTTAGES
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
1924
Cities & Towns - Parco/Sincalir #3 of 3
Cities & Towns - Parco/...
P82-43/04
PARCO OIL REFINERY FIRE...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #3 of 3
Image Title
PARCO OIL REFINERY FIRE, APRIL 6, 1927 AT 6:00AM, BLACK SMOKE BILLOWING OUT OF THE REFINERY
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
1927 April 6
Cities & Towns - Parco/Sincalir #3 of 3
Cities & Towns - Parco/...
P82-43/06
PARCO P&R REFINERY, EXT...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #3 of 3
Image Title
PARCO P&R REFINERY, EXTERIOR, ELEVATED VIEW, THREE LARGE SMOKE STACKS
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
Undated
Cities & Towns - Parco/Sincalir #3 of 3
Cities & Towns - Parco/...
P82-43/07
PARCO OIL REFINERY FIRE...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #3 of 3
Image Title
PARCO OIL REFINERY FIRE, APRIL 6, 1927 AT 6:00AM, BLACK SMOKE BILLOWING OUT OF THE REFINERY
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
1927 April 6
Cities & Towns - Parco/Sincalir #3 of 3
Cities & Towns - Parco/...
P82-43/42
RESIDENTIAL, FRONT AND ...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #3 of 3
Image Title
RESIDENTIAL, FRONT AND SIDE EXTERIOR OF A PARCO RESIDENCE, OCCUPANTS UNKNOWN
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
Undated
Cities & Towns - Parco/Sincalir #2 of 3
Cities & Towns - Parco/...
P82-43/40
RESIDENTIAL, FRONT EXTE...
[Parco, Wyoming, Sincla...
 
Folder or Collection Name
Cities & Towns - Parco/Sincalir #2 of 3
Image Title
RESIDENTIAL, FRONT EXTERIOR OF SEVERAL SMALL HOUSES SIMILAR IN SIZE AND STYLE
Coverage or Location
[Parco, Wyoming, Sinclair, Wyoming]
Date
Undated
Miller-Meyers Collection (P68-2)
Miller-Meyers Collectio...
P68-2/0180
COURTESY SUPER SERVICE ...
Rawlins, Wyoming
 
Folder or Collection Name
Miller-Meyers Collection (P68-2)
Image Title
COURTESY SUPER SERVICE STATION TEXACO DEALER
Coverage or Location
Rawlins, Wyoming
Date
Undated
Miller-Meyers Collection (P68-2)
Miller-Meyers Collectio...
P68-2/0485
CORCONAN COAL MINE
Carbon County, Wyoming
 
Folder or Collection Name
Miller-Meyers Collection (P68-2)
Image Title
CORCONAN COAL MINE
Coverage or Location
Carbon County, Wyoming
Date
Undated
Miller-Meyers Collection (P68-2)
Miller-Meyers Collectio...
P68-2/0218
BOB SKYLES SILVER BELL ...
[Carbon County, Wyoming...
 
Folder or Collection Name
Miller-Meyers Collection (P68-2)
Image Title
BOB SKYLES SILVER BELL ORCHESTRA
Coverage or Location
[Carbon County, Wyoming, Parco, Wyoming, Sinclair, Wyoming]
Date
Undated
1,051-1,061 of 1,061